See also
Husband: | John LAMBERT ( - ) | |
Wife: | Mrs John LAMBERT ( - ) | |
Children: | John LAMBERT ( -1533) | |
Richard LAMBERT ( - ) | ||
William LAMBERT ( - ) | ||
Thomas LAMBERT ( - ) |
Name: | John LAMBERT | |
Sex: | Male | |
Father: | John LAMBERT ( - ) | |
Mother: | Mrs John LAMBERT ( - ) | |
Indiv Note |
Name: | Mrs John LAMBERT | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | John LAMBERT | |
Sex: | Male | |
Spouse: | Johan WALEYS OR WELLYS ( - ) | |
Death | 1533 | |
Indiv Note |
Name: | Richard LAMBERT | |
Sex: | Male | |
Indiv Note |
Name: | William LAMBERT | |
Sex: | Male | |
Indiv Note |
Name: | Thomas LAMBERT | |
Sex: | Male | |
Indiv Note |