See also
Husband: | John LAMBERT (1585-1649) | |
Wife: | Dorothy LAMBERT ( -1661) | |
Children: | Jeffrey LAMBERT (1624-1681) | |
Roger LAMBERT (1627-1658) | ||
John LAMBERT ( - ) | ||
Andrew LAMBERT ( - ) | ||
Anne LAMBERT ( - ) | ||
Dorothy LAMBERT ( - ) | ||
Judith LAMBERT ( - ) | ||
Elizabeth LAMBERT ( - ) |
Name: | John LAMBERT | |
Sex: | Male | |
Father: | Daniel LAMBERT ( -1609) | |
Mother: | Mary LEGGE ( -1629) | |
Birth | 1585 | |
Death | 1649 (age 63-64) | |
Indiv Note |
Name: | Dorothy LAMBERT | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Death | 1661 | |
Indiv Note |
Name: | Jeffrey LAMBERT | |
Sex: | Male | |
Spouse: | Mary KILLYCKE ( -1712) | |
Birth | 27 May 1624 | Banstead, Surrey.1 |
Death | 1681 (age 56-57) | |
Indiv Note |
Name: | Roger LAMBERT | |
Sex: | Male | |
Spouse: | Elizabeth LAMBERT ( - ) | |
Birth | 1627 | |
Death | 1658 (age 30-31) | |
Indiv Note |
Name: | John LAMBERT | |
Sex: | Male | |
Indiv Note |
Name: | Andrew LAMBERT | |
Sex: | Male | |
Indiv Note |
Name: | Anne LAMBERT | |
Sex: | Female | |
Indiv Note |
Name: | Dorothy LAMBERT | |
Sex: | Female | |
Indiv Note |
Name: | Judith LAMBERT | |
Sex: | Female | |
Indiv Note |
Name: | Elizabeth LAMBERT | |
Sex: | Female | |
Indiv Note |
1 | "From "Family of Lambert of Woodmansterne, Bansted in Surrey" IGI records: page 13,068.". |