See also
| Partner: | John CROFTON (c. 1540-1627) | |
| Partner: | (unknown) | |
| Children: | Anne CROFTON ( - ) | |
| Name: | John CROFTON | |
| Sex: | Male | |
| Father: | John CROFTON ( -1610) | |
| Mother: | - | |
| Birth | c. 1540 | |
| Baptism | 19 May 1540 (age 0) | London, Middlesex, England |
| Death | 1627 (age 86-87) | |
| Indiv Note | ||
| Name: | Anne CROFTON | |
| Sex: | Female | |
| Spouse: | Josias LAMBERT ( - ) | |
of Canbo Castle & Ballymurry, Co. Roscommon, Ireland