See also
Husband: | Richard LAMBERT (1823- ) | |
Wife: | Elizabeth MONK (1825- ) | |
Children: | Richard John LAMBERT (1851- ) | |
Elizabeth LAMBERT (1854- ) | ||
Jane A. LAMBERT (1856- ) | ||
Frederick LAMBERT (1858- ) | ||
Frank LAMBERT (1863- ) | ||
George LAMBERT (1865-1933) |
Name: | Richard LAMBERT | |
Sex: | Male | |
Father: | Charles (unlinked into tree yet) LAMBERT ( - ) | |
Mother: | Jane ( - ) | |
Birth | 3 Jan 1823 | St. Andrew, Holborn, Middlesex, England |
Christening | 2 Feb 1823 (age 0) | St. Andrew, Holborn, Middlesex, England |
Indiv Note |
Name: | Elizabeth MONK | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1825 | Chelsea, Middlesex, England |
Indiv Note |
Name: | Richard John LAMBERT | |
Sex: | Male | |
Birth | 1851 | Middlesex, England |
Christening | 9 Feb 1851 (age 0) | Fleet Street, London, Middlesex, England |
Indiv Note |
Name: | Elizabeth LAMBERT | |
Sex: | Female | |
Birth | 1854 | Fleet Street, London, Middlesex, England |
Indiv Note |
Name: | Jane A. LAMBERT | |
Sex: | Female | |
Birth | 1856 | Fleet Street, London, Middlesex, England |
Indiv Note |
Name: | Frederick LAMBERT | |
Sex: | Male | |
Birth | 1858 | Fleet Street, London, Middlesex, England |
Indiv Note |
Name: | Frank LAMBERT | |
Sex: | Male | |
Birth | 1863 | Kentish Town, Middlesex, England |
Indiv Note |
Name: | George LAMBERT | |
Sex: | Male | |
Spouse: | Elizabeth Harriet PULLEN (1871- ) | |
Birth | 30 Sep 1865 | Kentish Town, St. Pancras, Middlesex, England |
Death | 1933 (age 67-68) | |
Indiv Note |