See also
Partner: | Geoffrey Michael KING (1952- ) | |
Partner: | (unknown) | |
Children: | Selina Jane KING (1980- ) | |
Marriage | 1974 | Palmerston North, Manawatu, N.Z. |
Marriage | 1983 | New Zealand. |
Marriage | aft 1990 |
Name: | Geoffrey Michael KING | |
Sex: | Male | |
Father: | - | |
Mother: | Betty Patricia (Tricia) LOUGHER (1927-1997) | |
Birth | 2 Aug 1952 | Wanganui, South Taranaki, N.Z. |
Indiv Note |
Name: | Selina Jane KING | |
Sex: | Female | |
Birth | 14 Aug 1980 | Auckland, N.Z. |
Indiv Note |