See also
Husband: | Michel "dit_Lariviere" DUPERE (c. 1640-1724) | |
Wife: | Marie CHRETIEN (1668-1702) | |
Children: | Michel DUPERE (b.1688, bur.1688) | |
Pierre DUPERE (1689-1709) | ||
Michel-Andre DUPERE (1692- ) | ||
Louis DUPERE (1694- ) | ||
Joseph Francois DUPERE (1696- ) | ||
Charles DUPERE (1698- ) | ||
Marie DUPERE (1700- ) | ||
Marriage | 2 May 1686 | Charlesbourg, PQ, Canada |
Marriage | 2 May 1686 | Charlesbourg, PQ, Canada |
Name: | Michel "dit_Lariviere" DUPERE | |
Sex: | Male | |
Father: | Jacques DUPERE ( - ) | |
Mother: | Renee BADEAU ( - ) | |
Birth | c. 1640 | St-Venant de Luy, Tours, Touraine |
Death | 12 Feb 1723/24 (age 83-84) | Charlesbourg, PQ, Canada |
Burial | 14 Feb 1723/24 | Charlesbourg, PQ, Canada |
Indiv Note |
Name: | Marie CHRETIEN | |
Sex: | Female | |
Father: | Michel CHRETIEN (c. 1639-1721) | |
Mother: | Marie MEUNIER ( -1698) | |
Birth | 21 May 1668 | Quebec, PQ, Canada |
Christening | 22 May 1668 (age 0) | Quebec, PQ, Canada |
Death | 7 Dec 1702 (age 34) | Hotel-Dieu, Quebec, PQ |
Name: | Michel DUPERE | |
Sex: | Male | |
Birth | 18 Jan 1687/88 | Quebec, PQ, Canada |
Christening | 20 Jan 1687/88 (age 0) | Quebec, PQ, Canada |
Burial | 29 Jan 1687/88 | Charlesbourg, PQ, Canada |
Name: | Pierre DUPERE | |
Sex: | Male | |
Birth | 23 Apr 1689 | Quebec, PQ, Canada |
Christening | 24 Apr 1689 (age 0) | Quebec, PQ, Canada |
Death | 8 Oct 1709 (age 20) | Hotel-Dieu, Quebec, PQ |
Name: | Michel-Andre DUPERE | |
Sex: | Male | |
Birth | 13 Feb 1691/92 | Quebec, PQ, Canada |
Christening | 14 Feb 1691/92 (age 0) | Quebec, PQ, Canada |
Name: | Louis DUPERE | |
Sex: | Male | |
Spouse: | Marie Anne GAGNON (1687- ) | |
Birth | 25 Mar 1693/94 | Quebec, PQ, Canada |
Christening | 26 Mar 1693/94 (age 0) | Quebec, PQ, Canada |
Indiv Note |
Name: | Joseph Francois DUPERE | |
Sex: | Male | |
Birth | 24 May 1696 | Quebec, PQ, Canada |
Christening | 25 May 1696 (age 0) | Quebec, PQ, Canada |
Name: | Charles DUPERE | |
Sex: | Male | |
Birth | 7 Aug 1698 | Quebec, PQ, Canada |
Christening | 7 Aug 1698 (age 0) | Quebec, PQ, Canada |
Name: | Marie DUPERE | |
Sex: | Female | |
Birth | 20 Aug 1700 | Quebec, PQ, Canada |
Christening | 20 Aug 1700 (age 0) | Quebec, PQ, Canada |