See also
Husband: | Jean DEMERS (c. 1622-1708) | |
Wife: | Jeanne VOIDY (c. 1633-1708) | |
Children: | Francois DEMERS (b.1658, bur.1687) | |
Marguerite DEMERS (1659-1725) | ||
Jean DEMERS (1661- ) | ||
Pierre DEMERS (1663-1714) | ||
Anne DEMERS (1665- ) | ||
Rene DEMERS (b.1667, bur.1729) | ||
Marie Madeleine DEMERS (1669- ) | ||
Andre DEMERS (c. 1671- ) | ||
Eustache DEMERS (1673-1708) | ||
Catherine DEMERS (1675-1693) | ||
Michel DEMERS (b.1681, bur.1701) | ||
Marriage | 9 Nov 1654 | Montreal, PQ, Canada |
Marriage | 9 Nov 1654 | Montreal, PQ, Canada |
Name: | Jean DEMERS | |
Sex: | Male | |
Father: | Jean DEMERS ( - ) | |
Mother: | Barbe MAUGER ( -1699) | |
Birth | c. 1622 | St-Jacques-de-Di, Rouen, Normandy, FR |
Death | 3 Jul 1708 (age 85-86) | Quebec, PQ, Canada |
Burial | 5 Jul 1708 | Quebec, PQ, Canada |
Indiv Note |
Name: | Jeanne VOIDY | |
Sex: | Female | |
Father: | Michel VOIDY ( - ) | |
Mother: | Catherine DORBELLE ( - ) | |
Birth | c. 1633 | St-Germain Val, La Fleche, Anjou, France |
Death | 1 Dec 1708 (age 74-75) | Quebec, PQ, Canada |
Burial | 3 Dec 1708 | Quebec, PQ, Canada |
Indiv Note |
Name: | Francois DEMERS | |
Sex: | Male | |
Birth | 1658 | Montreal, PQ, Canada |
Christening | 16 Feb 1657/58 (age 0) | Montreal, PQ, Canada |
Burial | 4 Nov 1687 | Montreal, PQ, Canada |
Name: | Marguerite DEMERS | |
Sex: | Female | |
Spouse: | Andre BERGERON (c. 1643-1712) | |
Birth | 21 Oct 1659 | Montreal, PQ, Canada |
Christening | 21 Oct 1659 (age 0) | Montreal, PQ, Canada |
Death | 11 Jun 1725 (age 65) | St-Nicolas, Levis, PQ, Canada |
Indiv Note |
Name: | Jean DEMERS | |
Sex: | Male | |
Birth | 1661 | Montreal, PQ, Canada |
Christening | 6 Jul 1661 (age 0) | Montreal, PQ, Canada |
Indiv Note |
Name: | Pierre DEMERS | |
Sex: | Male | |
Birth | 1663 | |
Christening | 8 Oct 1663 (age 0) | Sillery, PQ, Canada |
Death | 7 Jul 1714 (age 50-51) | Hotel-Dieu, Quebec, PQ |
Name: | Anne DEMERS | |
Sex: | Female | |
Birth | 1665 | |
Christening | 30 Aug 1665 (age 0) | Sillery, PQ, Canada |
Name: | Rene DEMERS | |
Sex: | Male | |
Birth | 13 Aug 1667 | Sillery, PQ, Canada |
Christening | 14 Aug 1667 (age 0) | Sillery, PQ, Canada |
Burial | 21 Dec 1729 | St-Nicolas, Levis, PQ, Canada |
Indiv Note |
Name: | Marie Madeleine DEMERS | |
Sex: | Female | |
Spouse: | Georges Guillaume "dit_LaFontaine" MARION (c. 1667-c. 1712) | |
Birth | 26 Mar 1668/69 | Quebec, PQ, Canada |
Christening | 27 Mar 1668/69 (age 0) | Quebec, PQ, Canada |
Name: | Andre DEMERS | |
Sex: | Male | |
Birth | c. 1671 |
Name: | Eustache DEMERS | |
Sex: | Male | |
Birth | 5 May 1673 | Quebec, PQ, Canada |
Christening | 7 May 1673 (age 0) | Quebec, PQ, Canada |
Death | 14 Dec 1708 (age 35) | St-Nicolas, Levis, PQ, Canada |
Burial | 15 Dec 1708 | St-Nicolas, Levis, PQ, Canada |
Name: | Catherine DEMERS | |
Sex: | Female | |
Birth | 4 Apr 1675 | Quebec, PQ, Canada |
Christening | 10 Apr 1675 (age 0) | Quebec, PQ, Canada |
Death | 5 Jul 1693 (age 18) | Quebec, PQ, Canada |
Burial | 6 Jul 1693 | Quebec, PQ, Canada |
Name: | Michel DEMERS | |
Sex: | Male | |
Birth | 31 Aug 1681 | Lauzon, Levis, PQ, Canada |
Christening | 26 Nov 1681 (age 0) | Quebec, PQ, Canada |
Burial | 21 Feb 1700/01 | St-Nicolas, Levis, PQ, Canada |