See also
Husband: | Marin BOUCHER (c. 1602-1671) | |
Wife: | Perrine MALLET (c. 1603-1687) | |
Children: | Louis-Marin "dit_Beaubuis" BOUCHER (c. 1630- ) | |
Jean Galleran BOUCHER (c. 1633-1714) | ||
Francoise BOUCHER (c. 1636-1711) | ||
Pierre "dit_Pitoche" BOUCHER (1639-1707) | ||
Madeleine BOUCHER (c. 1641-1709) | ||
Marie BOUCHER (1644- ) | ||
Guillaume BOUCHER (c. 1647- ) | ||
Marriage | c. 1628 | St-Langis-les-Mo, France |
Marriage | c. 1628 | St-Langis-les-Mo, France |
Name: | Marin BOUCHER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1602 | Mortagne, Chartres, Perche, France |
Death | 25 Mar 1670/71 (age 68-69) | Chateau-Richer, PQ, Canada |
Indiv Note |
Name: | Perrine MALLET | |
Sex: | Female | |
Father: | Pierre MALLET ( - ) | |
Mother: | Jacqueline LIGER ( - ) | |
Birth | c. 1603 | France |
Death | 24 Aug 1687 (age 83-84) | Chateau-Richer, PQ, Canada |
Burial | 25 Aug 1687 | Chateau-Richer, PQ, Canada |
Indiv Note |
Name: | Louis-Marin "dit_Beaubuis" BOUCHER | |
Sex: | Male | |
Birth | c. 1630 | France |
Indiv Note |
Name: | Jean Galleran BOUCHER | |
Sex: | Male | |
Birth | c. 1633 | St-Langis-les-Mo, France |
Christening | 16 Feb 1632/33 (age 0) | St-Langis-les-Mo, France |
Death | 28 Mar 1713/14 (age 80-81) | Riviere-Ouelle, PQ, Canada |
Burial | 29 Mar 1713/14 | Riviere-Ouelle, PQ, Canada |
Indiv Note |
Name: | Francoise BOUCHER | |
Sex: | Female | |
Spouse: | Jean PLANTE (c. 1626-1706) | |
Birth | c. 1636 | Quebec, PQ, Canada |
Christening | 22 Jun 1636 (age 0) | Quebec, PQ, Canada |
Death | 18 Apr 1711 (age 74-75) | Chateau-Richer, PQ, Canada |
Burial | 20 Apr 1711 | Chateau-Richer, PQ, Canada |
Indiv Note |
Name: | Pierre "dit_Pitoche" BOUCHER | |
Sex: | Male | |
Spouse: | Marie Anne ST-DENIS (c. 1650-1705) | |
Birth | 13 Feb 1638/39 | Quebec, PQ, Canada |
Death | 13 May 1707 (age 68) | Riviere-Ouelle, PQ, Canada |
Burial | 13 May 1707 | Riviere-Ouelle, PQ, Canada |
Indiv Note |
Name: | Madeleine BOUCHER | |
Sex: | Female | |
Birth | c. 1641 | Quebec, PQ, Canada |
Christening | 4 Aug 1641 (age 0) | Quebec, PQ, Canada |
Death | 28 Oct 1709 (age 67-68) | Laneuville, Ste-Croix, PQ, Canada |
Indiv Note |
Name: | Marie BOUCHER | |
Sex: | Female | |
Birth | 11 Apr 1644 | Quebec, PQ, Canada |
Christening | 11 Apr 1644 (age 0) | Quebec, PQ, Canada |
Indiv Note |
Name: | Guillaume BOUCHER | |
Sex: | Male | |
Birth | c. 1647 | Chateau-Richer, PQ, Canada |
Christening | 5 May 1647 (age 0) | Quebec, PQ, Canada |
Indiv Note |