See also
Husband: | Louis COTE (1635-1669) | |
Wife: | Elisabeth LANGLOIS (1645-1696) | |
Children: | Marie Madeleine COTE (1663-1689) | |
Marriage | 6 Nov 1662 | Beauport, PQ, Canada |
Marriage | 6 Nov 1662 | Beauport, PQ, Canada |
Name: | Louis COTE | |
Sex: | Male | |
Father: | Jean COTE ( -1661) | |
Mother: | Anne MARTIN (1604-1684) | |
Birth | 1635 | Quebec, PQ, Canada |
Christening | 25 Oct 1635 (age 0) | Quebec, PQ, Canada |
Death | 15 Dec 1669 (age 33-34) | Chateau-Richer, PQ, Canada |
Indiv Note |
Name: | Elisabeth LANGLOIS | |
Sex: | Female | |
Father: | Noel LANGLOIS (c. 1606-1684) | |
Mother: | Francois GRENIER ( -1665) | |
Birth | 2 Mar 1644/45 | Quebec, PQ, Canada |
Christening | 3 Mar 1644/45 (age 0) | Quebec, PQ, Canada |
Death | 18 Nov 1696 (age 51) | Ile-aux-Grues, PQ, Canada |
Burial | 19 Nov 1696 | Cap-St-Ignace, Ile-aux-Grues, QP |
Indiv Note |
Name: | Marie Madeleine COTE | |
Sex: | Female | |
Spouse: | Louis LEMIEUX (1652-1693) | |
Birth | 18 Sep 1663 | Chateau-Richer, PQ, Canada |
Christening | 19 Sep 1663 (age 0) | Chateau-Richer, PQ, Canada |
Death | 1689 (age 25-26) | |
Burial | 25 Aug 1689 | Cap-St-Ignace, PQ, Canada |
Indiv Note |