See also
Husband: | Christopher VANDENBERGH (1825-1888) | |
Wife: | Charlotte TENNANT (1826-1888) | |
Children: | Charlotte Sarah VANDENBERGH (c. 1851-1914) | |
Algernon Sidney VANDENBERGH (1855- ) | ||
Susannah Maria VANDENBERGH (1857- ) | ||
Charles Christopher VANDENBERGH (1858-1926) | ||
Florence Marie VANDENBERGH (1860-1894) | ||
Arthur Richard VANDEN BERGH (1861-1930) | ||
Mary Ann VANDENBERGH (1865- ) | ||
Marriage | 3 Mar 1847 | St George the Martyr Holborn, LND, ENG |
Family Note |
Name: | Christopher VANDENBERGH1 | |
Sex: | Male | |
Father: | Algernon Sidney (Dr) VANDENBERGH ( -1838) | |
Mother: | Susanna Maria LILLIE ( - ) | |
Birth | 1825 | Gt Yeldham, Essex, ENG |
Death | 2 May 1888 (age 62-63) | 473 Kingsland Rd Dalston, LND, ENG |
Burial | 8 May 1888 | Abney Park Cemetery, Stoke Newington, LND, ENG |
Indiv Note |
Name: | Charlotte TENNANT1 | |
Sex: | Female | |
Father: | Richard TENNANT (1799-1867) | |
Mother: | Sarah WEBSTER (1795-1847) | |
Birth | 20 Aug 1826 | St Luke's, Old Street, LND |
Christening | 26 Nov 1826 (age 0) | Saint Luke Old Street, Finsbury, LND, ENG |
Death | 1 Feb 1888 (age 61) | 473 Kingsland Rd Dalston, LND, ENG |
Burial | 8 Feb 1888 | Abney Park Cemetery, Stoke Newington, LND, ENG |
Indiv Note |
Name: | Charlotte Sarah VANDENBERGH1 | |
Sex: | Female | |
Spouse: | Thomas WESTON (1853- ) | |
Birth | c. 1851 | |
Birth | 1852 | Holborn, LND, ENG |
Christening | ||
Death | 16 Nov 1914 (age 62-63) | |
Death | 16 Nov 1914 (age 62-63) | |
Burial | Forest Hill Cemetery | |
Burial | Forest Hill Cemetery2 | |
Indiv Note | ||
Employment |
Name: | Algernon Sidney VANDENBERGH1 | |
Sex: | Male | |
Spouse: | Elizabeth (1856- ) | |
Birth | 1855 | Hoxton, LND, ENG |
Indiv Note |
Name: | Susannah Maria VANDENBERGH1 | |
Sex: | Female | |
Birth | 1857 | Hoxton, LND, ENG |
Indiv Note |
Name: | Charles Christopher VANDENBERGH1 | |
Sex: | Male | |
Birth | Sep 1858 | LND City, London, MDX, ENG |
Death | 1926 (age 67-68) | New Barking, Essex, ENG |
Indiv Note | ||
Family Note |
Name: | Florence Marie VANDENBERGH1 | |
Sex: | Female | |
Birth | Jun 1860 | Hoxton, MDX, ENG |
Death | May 1894 (age 33) | 9 Brewer St North, Goswell St |
Burial | 12 May 1894 | Abney Park Cemetery, Stoke Newington, LND, ENG |
Indiv Note |
Name: | Arthur Richard VANDEN BERGH1 | |
Sex: | Male | |
Birth | Sep 1861 | Hackney, MDX, ENG |
Death | 1930 (age 68-69) | Hotel Nouna, 10 Leinster Gdns, Bayswater, LND, ENG |
Indiv Note |
Name: | Mary Ann VANDENBERGH1 | |
Sex: | Female | |
Spouse: | John Henry Francis WILSHER ( - ) | |
Birth | 1865 | Hoxton, MDX, ENG |
Indiv Note |
1 | "From info from David Musker". |
2 | "Certificate / card in Doris Lambert's effects". |