Husband: | Emery "dit Laviolette" BLOUIN (c. 1640-1707) | |
Wife: | Marie CARREAU (1665-1722) | |
Children: | Anne BLOIN (1678- ) | |
Marriage | 30 Nov 1669 | Chateau-Richer, PQ, Canada |
Marriage | 30 Nov 1669 | Chateau-Richer, PQ, Canada |
Name: | Emery "dit Laviolette" BLOUIN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1640 | St-Pierre d'Etus, Bressuire, Lucon |
Death | 14 Jul 1707 (age 66-67) | St-Jean, I'le d'Orleans, PQ, Canada |
Burial | 14 Jul 1707 | St-Jean, I'le d'Orleans, PQ, Canada |
Indiv Note |
Name: | Marie CARREAU | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 20 Mar 1664/65 | Quebec, PQ, Canada |
Christening | 21 Mar 1664/65 (age 0) | Quebec, PQ, Canada |
Death | 10 Feb 1721/22 (age 56) | St-Jean, I'le d'Orleans, PQ, Canada |
Burial | 11 Feb 1721/22 | St-Jean, I'le d'Orleans, PQ, Canada |
Indiv Note |
Name: | Anne BLOIN | |
Sex: | Female | |
Spouse: | Louis LETOURNEAU (1669- ) | |
Birth | 6 Apr 1678 | Ste-Famille, I'le d'Orleans, PQ, Canada |
Christening | 7 Apr 1678 (age 0) | Ste-Famille, I'le d'Orleans, PQ, Canada |
Indiv Note |
1 | "the marriage was not listed in the parish records, but was found". |