See also
| Husband: | Stubbs LAMBERT (1841-1908) | |
| Wife: | Annie Jane GUNN (1838-1925) | |
| Children: | Nathaniel LAMBERT ( - ) | |
| John William LAMBERT (1856- ) | ||
| Mary LAMBERT ( - ) | ||
| Stubbs LAMBERT ( - ) | ||
| Marriage | 15 Jan 1861 | West Derby Lancs1 |
| Name: | Stubbs LAMBERT2 | |
| Sex: | Male | |
| Father: | Peter Fitzwalter (The Rabbit) (Captain) LAMBERT (c. 1785-1844) | |
| Mother: | Maria Louisa CARROLL ( - ) | |
| Birth | 1841 | Ireland |
| Christening | ||
| Death | 11 Jul 1908 (age 66-67) | Cheetham Manchester Lancashire1 |
| Burial | 14 Jul 1908 | Cheetham Hill Wesleyan Burial Ground1 |
| Employment | ||
| Indiv Note | ||
| Name: | Annie Jane GUNN1,2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1838 | Fermoy Co Cork2 |
| Christening | ||
| Death | 1925 (age 86-87) | Liverpool Lancashir2 |
| Employment | ||
| Name: | Nathaniel LAMBERT3 | |
| Sex: | Male | |
| Name: | John William LAMBERT4 | |
| Sex: | Male | |
| Spouse: | Clara Altree WILLIAMS (1870- ) | |
| Birth | 18564 | |
| Name: | Mary LAMBERT4 | |
| Sex: | Female | |
| Name: | Stubbs LAMBERT4 | |
| Sex: | Male | |
| 1 | "Email called Lambert info". |
| 2 | "Email from Glen Lambert in Australia". |
| Email from Glen Lambert in Australia, 10/12/2007. Call Number: |
| 3 | "Email from Sue Jeffcoate Mon, Aug 9, 2010 at 4:03 PM". Assessment: Unreliable. Text From Source: Email from sue Jeffcoate [UND:]arthur.jeffcoate@googlemail.com[:UND] and arthur.jeffcoate@npl.co.uk |
| 4 | Ibid. Text From Source: Email from sue Jeffcoate [UND:]arthur.jeffcoate@googlemail.com[:UND] and arthur.jeffcoate@npl.co.uk |