See also
Husband: | Noel MORIN (1606-1680) | |
Wife: | Helene DESPORTES (1620-1675) | |
Children: | Agnes MORIN (1641-1687) | |
Germain MORIN (1642- ) | ||
Louise MORIN (c. 1643-1713) | ||
Marriage | 9 Jan 1639/40 | Quebec, PQ, Canada |
Marriage | 9 Jan 1639/40 | Quebec, PQ, Canada |
Name: | Noel MORIN | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1606 | St-Etienne-de-Br, Melun |
Death | 10 Feb 1679/80 (age 73-74) | Riviere-du-Sud, PQ, Canada |
Burial | 15 Feb 1679/80 | Quebec, PQ, Canada |
Indiv Note |
Name: | Helene DESPORTES | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1620 | Quebec, PQ, Canada |
Christening | 7 Jul 1620 (age 0) | Quebec, PQ, Canada |
Death | 24 Jun 1675 (age 54-55) | Quebec, PQ, Canada |
Indiv Note |
Name: | Agnes MORIN | |
Sex: | Female | |
Birth | 21 Jan 1640/41 | Quebec, PQ, Canada |
Christening | 21 Jan 1640/41 (age 0) | Quebec, PQ, Canada |
Death | 30 Aug 1687 (age 46) | Quebec, PQ, Canada |
Burial | 31 Aug 1687 | Quebec, PQ, Canada |
Indiv Note |
Name: | Germain MORIN | |
Sex: | Male | |
Birth | 15 Jan 1641/42 | |
Indiv Note |
Name: | Louise MORIN | |
Sex: | Female | |
Spouse: | Charles CLOUTIER (1629-1709) | |
Birth | c. 1643 | Quebec, PQ, Canada |
Christening | 27 Apr 1643 (age 0) | Quebec, PQ, Canada |
Death | 28 Apr 1713 (age 69-70) | Chateau-Richer, PQ, Canada |
Burial | 29 Apr 1713 | Chateau-Richer, PQ, Canada |
Indiv Note |