See also
Husband: | Joseph Earl RANSBURG (1886-1955) | |
Wife: | Alice Elinor LAMBERT (1886-1981) | |
Children: | RANSBURG ( - ) | |
RANSBURG ( - ) | ||
Marriage | 1912 |
Name: | Joseph Earl RANSBURG1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 11 Dec 1886 | Edgerton Ohio |
Christening | ||
Death | 25 Jan 1955 (age 68) | Honolulu Hawaii |
Employment |
Name: | Alice Elinor LAMBERT | |
Sex: | Female | |
Father: | Charles Edward (Rev) LAMBERT (1841-1932) | |
Mother: | Ella Amelia "Nellie" LATHROP (1852-1942) | |
Birth | 1 Jun 1886 | Oregon1,2 |
Christening | ||
Death | Feb 1981 (age 94) | Marysville Washington |
Employment | ||
Indiv Note |
Name: | RANSBURG | |
Sex: | Female |
Name: | RANSBURG | |
Sex: | Female |
1 | "emails from Peter Wood". |
emails from Peter Wood, 2004. Call Number: |
2 | "Email from Chas Schuster and Victoria Rosenfeld". |
chas@hialoha.net vroserd@yahoo.com. Call Number: |