See also
Husband: | Stephen Henry WARWICK (1914-1977) | |
Wife: | Doris Amelia ROGERS (1921-1977) | |
Children: | Patricia Betty WARWICK (1944- ) | |
Sylvia WARWICK ( - ) | ||
Marriage | 8 Feb 1941 | St Albau's Church |
Name: | Stephen Henry WARWICK | |
Sex: | Male | |
Father: | Henry George WARWICK ( - ) | |
Mother: | Betsy Jane HANSON ( -1965) | |
Birth | 26 Dec 1914 | 16 Werley Avenue Fulham |
Death | 16 Jun 1977 (age 62) | Twyford Heath Centre Twyford Wokingham |
Name: | Doris Amelia ROGERS | |
Sex: | Female | |
Father: | Thomas George ROGERS (1895- ) | |
Mother: | Clara Jane MARKEY ( - ) | |
Birth | 5 Jun 1921 | 32 Chelmsford Street Fulham |
Death | 1 Aug 1977 (age 56) | Royal Marsdon Hospital Sutton |
Name: | Patricia Betty WARWICK | |
Sex: | Female | |
Spouse: | Geoffrey Charles LAMBERT (1942- ) | |
Birth | 27 Sep 1944 | Hammersmith Hospital W6 |
Indiv Note |
Name: | Sylvia WARWICK | |
Sex: | Female |