Husband: | (unknown) | |
Wife: | Anne ROCHERON (1681- ) | |
Children: | Marie Anne DEMERS (b.1702, bur.1703) | |
Angelique DEMERS (b.1704, bur.1725) | ||
Joseph DEMERS (1706- ) | ||
Marie Francoise DEMERS (1710- ) | ||
Marguerite DEMERS ( - ) | ||
Marriage | 3 May 1700 | Ste-Famille, I'le d'Orleans, PQ, Canada |
Marriage | 3 May 1700 | Ste-Famille, I'le d'Orleans, PQ, Canada |
Name: | Anne ROCHERON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 26 Jul 1681 | Ste-Famille, I'le d'Orleans, PQ, Canada |
Christening | 26 Jul 1681 (age 0) | Ste-Famille, I'le d'Orleans, PQ, Canada |
Indiv Note |
Name: | Marie Anne DEMERS | |
Sex: | Female | |
Birth | 1702 | |
Christening | 6 Dec 1702 (age 0) | St-Nicolas, Levis, PQ, Canada |
Burial | 20 Feb 1702/03 | St-Nicolas, Levis, PQ, Canada |
Name: | Angelique DEMERS | |
Sex: | Female | |
Birth | 1704 | |
Christening | 18 Jul 1704 (age 0) | St-Nicolas, Levis, PQ, Canada |
Burial | 8 Jul 1725 | St-Nicolas, Levis, PQ, Canada |
Name: | Joseph DEMERS | |
Sex: | Male | |
Birth | 2 Mar 1705/06 | St-Nicolas, Levis, PQ, Canada |
Christening | 3 Mar 1705/06 (age 0) | St-Nicolas, Levis, PQ, Canada |
Indiv Note |
Name: | Marie Francoise DEMERS | |
Sex: | Female | |
Spouse: | Gary Stephen SCHWASS (1960- ) | |
Birth | 24 Sep 1710 | St-Nicolas, Levis, PQ, Canada |
Christening | 26 Sep 1710 (age 0) | St-Nicolas, Levis, PQ, Canada |
Indiv Note |
Name: | Marguerite DEMERS | |
Sex: | Female | |
Christening | St-Nicolas, Levis, PQ, Canada |
1 | "Death certificate: congestive cardiac failure and fractured neck". Text From Source: Ä |