See also
Husband: | Thomas LAMBERT ( -1828) | |
Wife: | Lydia FETHERSTONHAUGH ( - ) | |
Children: | John Walter Henry LAMBERT (1811-1899) | |
Cuthbert LAMBERT (1819-1873) |
Name: | Thomas LAMBERT | |
Sex: | Male | |
Father: | John LAMBERT ( -1787) | |
Mother: | Mary BURKE ( - ) | |
Death | 1828 |
Name: | Lydia FETHERSTONHAUGH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Occupation | Of Mosstown Ballymore Co Meath |
Name: | John Walter Henry LAMBERT1 | |
Sex: | Male | |
Spouse: | Anne ( - ) | |
Birth | 18111 | |
Christening | ||
Death | 1899 (age 87-88)1 | |
Indiv Note | ||
Employment |
Name: | Cuthbert LAMBERT1 | |
Sex: | Male | |
Birth | 1819 | |
Christening | ||
Death | 1873 (age 53-54) | |
Employment | ||
Indiv Note |
1 | "email from Peter Wood RE: Robert LAMBERT". |
email from Peter Wood RE: Robert LAMBERT, 31 March. Call Number: |