| Husband: | Louis 9th (King) FRANCE ( - ) | |
| Wife: | Marguerite of PROVENCE ( - ) | |
| Children: | Philippe 3rd (King) FRANCE (1245-1285) | |
| Name: | Louis 9th (King) FRANCE1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Christening | ||
| Occupation | King of France | |
| Employment | ||
| Name: | Marguerite of PROVENCE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Philippe 3rd (King) FRANCE1 | |
| Sex: | Male | |
| Spouse: | Marie of BRABANT ( - ) | |
| Birth | 1 May 1245 | Poissy France |
| Christening | ||
| Occupation | King of France | |
| Death | 5 Oct 1285 (age 40) | Perpignan France |
| Employment | ||
| 1 | "emails from Peter Wood". |
| emails from Peter Wood, 2004. Call Number: |