Husband: | Pierre GRENON ( - ) | |
Wife: | Marie SOSEAUX ( - ) | |
Children: | Pierre GRENON (c. 1648-c. 1712) |
Name: | Pierre GRENON | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Marie SOSEAUX | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Name: | Pierre GRENON | |
Sex: | Male | |
Spouse: | Marie LAVOIE (b.1657, bur.1727) | |
Birth | c. 1648 | Marsais, Rochefort, Le Rochelle, FR |
Death | c. 1712 (age 63-64) | Neuville, PQ, Canada |
Burial | 10 Apr 1712 | Neuville, PQ, Canada |
Indiv Note |