See also
Husband: | Frederic WODEHOUSE ( - ) | |
Wife: | Jane Mary Helen Frances LAMBERT ( - ) | |
Children: | WODEHOUSE ( - ) | |
WODEHOUSE ( - ) | ||
WODEHOUSE ( - ) |
Name: | Frederic WODEHOUSE1 | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Jane Mary Helen Frances LAMBERT | |
Sex: | Female | |
Father: | George Nugent Reynolds LAMBERT (1836- ) | |
Mother: | Elizabeth Jane WAUGH ( - ) |
Name: | WODEHOUSE | |
Sex: | Female |
Name: | WODEHOUSE | |
Sex: | Female |
Name: | WODEHOUSE | |
Sex: | Female |
1 | "emails from Peter Wood". |
emails from Peter Wood, 2004. Call Number: |