See also
| Husband: | Charles DUNN (1859-1923) | |
| Wife: | Emma ANDREWS (1854- ) | |
| Children: | Ada DUNN ( - ) | |
| Thomas DUNN (1877-c. 1896) | ||
| Emma DUNN (1883- ) | ||
| Alice Beatrice (Beattie) DUNN (1884-1951) | ||
| William DUNN (1886- ) | ||
| Charles DUNN (1892- ) | ||
| Lillian Matilda DUNN (1894-1925) | ||
| James (Jim) DUNN (1895-1976) | ||
| Ivy DUNN (1899- ) | ||
| Marriage | c. 18841 | |
| Name: | Charles DUNN | |
| Sex: | Male | |
| Father: | Unknown DUNN ( - ) | |
| Mother: | - | |
| Birth | 1859 | Gateshead, Durham, England2 |
| Christening | ||
| Residence | 70 Grosvenor Terrace Walworth | |
| Occupation | Road Superintendent at 6th June 19163 | |
| Death | 5 Mar 1923 (age 63-64) | 31 Bonar Road Peckham3 |
| Burial | Forest Hill Cemetery Grave 27495 Sq183 | |
| Indiv Note | ||
| Employment | ||
| Name: | Emma ANDREWS5 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1854 | London, Surrey1 |
| Christening | ||
| Employment | ||
| Name: | Thomas DUNN8 | |
| Sex: | Male | |
| Birth | 18771 | |
| Death | c. 1896 (age 18-19) | |
| Name: | Emma DUNN3,6 | |
| Sex: | Female | |
| Birth | 18839 | |
| Christening | ||
| Indiv Note | ||
| Employment | ||
| Name: | Alice Beatrice (Beattie) DUNN | |
| Sex: | Female | |
| Spouse: | Christopher Charles Arthur WESTON (1880-1927) | |
| Birth | 7 Mar 1884 | Peckham10 |
| Christening | ||
| Occupation | Seamstris dress maker etc | |
| Death | 10 May 1951 (age 67) | |
| Burial | 17 May 1951 | Putney Vale Cemetery 38 Block 28A10 |
| Employment | ||
| Indiv Note | ||
| Name: | William DUNN11 | |
| Sex: | Male | |
| Birth | 18861 | |
| Military Note | btw 1914 and 1918 (age 27-32)1 | |
| Name: | Charles DUNN1 | |
| Sex: | Male | |
| Birth | 18921 | |
| Name: | Lillian Matilda DUNN6 | |
| Sex: | Female | |
| Spouse 1: | William (Bill) FARRINGTON (bur.1947) | |
| Spouse 2: | JOY ( - ) | |
| Birth | 1894 | |
| Christening | ||
| Death | 18 Aug 1925 (age 30-31) | |
| Burial | Forist Hill Cemetry 28568 Square 107 or 10Y10,12 | |
| Indiv Note | ||
| Employment | ||
| Name: | James (Jim) DUNN5 | |
| Sex: | Male | |
| Spouse: | Violet Mary THOMAS (1895-1989) | |
| Birth | 15 Aug 1895 | 13 cambridge Place Hooks Road3,5 |
| Christening | ||
| Residence | 118 Ferndene Road, Herne Hill SE247 | |
| Residence | 31 Bonar Road Peckham3 | |
| Death | 15 Feb 1976 (age 80) | 118 Ferndene Road Camberwell5 |
| Indiv Note | ||
| Employment | ||
| Name: | Ivy DUNN1 | |
| Sex: | Female | |
| Birth | 18991 | |
| 1 | "Emails from Christopher Dunn spring 2012". |
| 2 | "Email from Chas Schuster and Victoria Rosenfeld". Text From Source: It is shown on all 3 Census forms sent by Chris |
| chas@hialoha.net vroserd@yahoo.com. Call Number: |
| 3 | "email from Trina Taylor (Dunn)". |
| email from Trina Taylor (Dunn). Call Number: |
| 4 | "Emails from Christopher Dunn spring 2012". Text From Source: Also from Newspaer cutting and letter from Southwark Councel in AL posetion |
| 5 | "Email From John Marsden 09052005". |
| Email From John Marsden 09052005. Call Number: |
| 6 | "Letter from Stan Burden". |
| 7 | "Unnamed Source". |
| 8 | "Email from Chas Schuster and Victoria Rosenfeld". Text From Source: Calcualted from 1891 Census |
| chas@hialoha.net vroserd@yahoo.com. Call Number: |
| 9 | Ibid. |
| 10 | "Certificate / card in Doris Lambert's effects". |
| 11 | "Emails from Christopher Dunn spring 2012". Text From Source: On Cenus 1891 &1901 |
| 12 | "Doris Lambert's effects". |