See also
| Husband: | Walter VAUGHAN ( - ) | |
| Wife: | Mary RICE ( - ) | |
| Children: | Jane VAUGHAN ( - ) | |
| Name: | Walter VAUGHAN1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Mary RICE1 | |
| Sex: | Female | |
| Father: | Griffith RICE (1526-1592) | |
| Mother: | Elinor JONES ( - ) | |
| Name: | Jane VAUGHAN1 | |
| Sex: | Female | |
| Spouse: | Adam (Rt Hon) LOFTUS ( - ) | |
| 1 | "emails from Peter Wood". |
| emails from Peter Wood, 2004. Call Number: |