See also
| Husband: | Griffith RICE (1526-1592) | |
| Wife: | Elinor JONES ( - ) | |
| Children: | Mary RICE ( - ) | |
| Name: | Griffith RICE1 | |
| Sex: | Male | |
| Father: | Rhys GRUFFUDD ( - ) | |
| Mother: | Katherine HOWARD (aft1498-1554) | |
| Birth | 1526 | |
| Christening | ||
| Death | 1592 (age 65-66) | |
| Indiv Note | ||
| Employment | ||
| Name: | Elinor JONES1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Mary RICE1 | |
| Sex: | Female | |
| Spouse: | Walter VAUGHAN ( - ) | |
| 1 | "emails from Peter Wood". |
| emails from Peter Wood, 2004. Call Number: |