See also
| Husband: | Peter Fitzwalter (The Rabbit) (Captain) LAMBERT (c. 1785-1844) | |
| Wife: | Maria Louisa CARROLL ( - ) | |
| Children: | Edward LAMBERT (1832- ) | |
| Robert LAMBERT (1832- ) | ||
| Charles LAMBERT (1833- ) | ||
| Emily Olivia LAMBERT ( - ) | ||
| Ada Constance LAMBERT (1835- ) | ||
| Louisa Maria LAMBERT (1837- ) | ||
| Clarissa (Clair) LAMBERT (1838- ) | ||
| Stubbs LAMBERT (1841-1908) | ||
| Marriage | 19 Jul 18291 | |
| Name: | Peter Fitzwalter (The Rabbit) (Captain) LAMBERT | |
| Sex: | Male | |
| Father: | Walter Peter (Of Castle Ellen) LAMBERT ( -1836) | |
| Mother: | Ellen (Eleanor) TUBBS ( - ) | |
| Birth | c. 17851 | |
| Christening | ||
| Death | 17 Jan 1844 (age 58-59) | |
| Burial | 22 Jan 1844 | Athenery1 |
| Employment | ||
| Name: | Maria Louisa CARROLL1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Dublin by Giles Eyre Lambert | |
| Christening | ||
| Employment | ||
| Name: | Edward LAMBERT1 | |
| Sex: | Male | |
| Birth | 5 Sep 1832 | Athenery1 |
| Christening | 1832 (age 0) | Athenery1 |
| Employment | ||
| Indiv Note | ||
| Name: | Robert LAMBERT1 | |
| Sex: | Male | |
| Birth | 5 Sep 1832 | Athenery1 |
| Christening | 1832 (age 0) | Athenery1 |
| Employment | ||
| Indiv Note | ||
| Name: | Charles LAMBERT1 | |
| Sex: | Male | |
| Birth | Nov 1833 | Athenery1 |
| Christening | 1834 (age 0-1) | Athenery1 |
| Employment | ||
| Indiv Note | ||
| Name: | Emily Olivia LAMBERT1 | |
| Sex: | Female | |
| Spouse: | Dennis Bingham JENNINGS ( - ) | |
| Birth | Athenery1 | |
| Christening | ||
| Employment | ||
| Name: | Ada Constance LAMBERT | |
| Sex: | Female | |
| Spouse: | George (Sir) MOYERS ( - ) | |
| Birth | 1835 | Athenery1 |
| Christening | ||
| Employment | ||
| Name: | Louisa Maria LAMBERT1 | |
| Sex: | Female | |
| Spouse: | Henry Jenkins Stavely BOWDLER ( - ) | |
| Birth | 1837 | Athenery |
| Christening | ||
| Indiv Note | ||
| Employment | ||
| Name: | Clarissa (Clair) LAMBERT1 | |
| Sex: | Female | |
| Birth | 1838 | Athenery1 |
| Christening | ||
| Employment | ||
| Indiv Note | ||
| Name: | Stubbs LAMBERT2 | |
| Sex: | Male | |
| Spouse: | Annie Jane GUNN (1838-1925) | |
| Birth | 1841 | Ireland |
| Christening | ||
| Death | 11 Jul 1908 (age 66-67) | Cheetham Manchester Lancashire1 |
| Burial | 14 Jul 1908 | Cheetham Hill Wesleyan Burial Ground1 |
| Employment | ||
| Indiv Note | ||
| 1 | "Email called Lambert info". |
| 2 | "Email from Glen Lambert in Australia". |
| Email from Glen Lambert in Australia, 10/12/2007. Call Number: |