See also
Husband: | Robert (1) Charles LAMBERT ( -1907) | |
Wife: | Ellen DIXON (1844-1896) | |
Children: | Jane Anne LAMBERT (1861- ) | |
Ellen LAMBERT (1862-1880) | ||
Margaret LAMBERT (1865- ) | ||
George William LAMBERT (1867- ) | ||
Robert Richard LAMBERT (1869- ) | ||
James LAMBERT (1872-1873) | ||
Catherine (Kate) LAMBERT (1874- ) | ||
Elizabeth LAMBERT (1876-1878) | ||
John LAMBERT (1879-1880) | ||
Walter LAMBERT (1881- ) | ||
Marriage | 10 Nov 1859 | Kyneton, Victoria, Australia. |
Name: | Robert (1) Charles LAMBERT | |
Sex: | Male | |
Father: | * John LAMBERT (1800-1871) | |
Mother: | Jane PEYTON (1806-1864) | |
Birth | "ABT 1834/1836" | Dublin, Ireland. |
Death | 22 Apr 1907 | Wentworth, New South Wales, Australia. |
Burial | 23 Apr 1907 | C of E Cem., Wentworth. |
Indiv Note |
Name: | Ellen DIXON | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 10 Nov 1844 | Corofin, Co Clare, Ireland. |
Death | 1 Jun 1896 (age 51) | Broken Hill, New South Wales, Australia. |
Burial | 3 Jun 1896 | Broken Hill, New South Wales, Australia. |
Indiv Note |
Name: | Jane Anne LAMBERT | |
Sex: | Female | |
Birth | 25 Jan 1861 | Lancefield, Victoria, Australia. |
Indiv Note |
Name: | Ellen LAMBERT | |
Sex: | Female | |
Spouse: | Maxwell George HARVEY (1939-1993) | |
Birth | 1 Oct 1862 | Dunedin, Otago, New Zealand. |
Death | 28 Jun 1880 (age 17) | Sydney, New South Wales, Australia. |
Indiv Note |
Name: | Margaret LAMBERT | |
Sex: | Female | |
Birth | 13 Sep 1865 | Dunedin, Otago, New Zealand. |
Indiv Note |
Name: | George William LAMBERT | |
Sex: | Male | |
Birth | 17 Aug 1867 | Kyneton, Victoria, Australia. |
Indiv Note |
Name: | Robert Richard LAMBERT | |
Sex: | Male | |
Birth | 30 Aug 1869 | Cobden, Westland, New Zealand. |
Indiv Note |
Name: | James LAMBERT | |
Sex: | Male | |
Birth | 8 Oct 1872 | Dunedin, Otago, New Zealand. |
Death | 16 Mar 1873 (age 0) | Dunedin, Otago, New Zealand. |
Indiv Note |
Name: | Catherine (Kate) LAMBERT | |
Sex: | Female | |
Birth | 25 Jun 1874 | Dunedin, Otago, New Zealand. |
Indiv Note |
Name: | Elizabeth LAMBERT | |
Sex: | Female | |
Birth | 26 Oct 1876 | Oamaru, Otago, New Zealand. |
Death | 22 Mar 1878 (age 1) | Sydney, New South Wales, Australia. |
Indiv Note |
Name: | John LAMBERT | |
Sex: | Male | |
Birth | 12 May 1879 | Sydney, New South Wales, Australia. |
Death | 10 Oct 1880 (age 1) | Sydney, New South Wales, Australia. |
Indiv Note |
Name: | Walter LAMBERT | |
Sex: | Male | |
Birth | 12 Mar 1881 | Cootamundra, New South Wales, Australia. |
Indiv Note |