See also
| Husband: | * John LAMBERT (1800-1871) | |
| Wife: | Jane PEYTON (1806-1864) | |
| Children: | Robert (1) Charles LAMBERT ( -1907) | |
| Walter Rathborne LAMBERT (1824- ) | ||
| Elizabeth (c. 1830- ) | ||
| John Peyton LAMBERT (1830-1893) | ||
| George Nugent Reynolds LAMBERT (1836- ) | ||
| Mary Anne Goslin LAMBERT (1840- ) | ||
| Charles Edward (Rev) LAMBERT (1841-1932) | ||
| William Hyacinth LAMBERT (1843-1897) | ||
| Richard LAMBERT (1845- ) | ||
| Name: | * John LAMBERT | |
| Sex: | Male | |
| Father: | Walter LAMBERT (1769-1824) | |
| Mother: | Elizabeth PERSSE (1772- ) | |
| Birth | 1800 | |
| Christening | 25 Sep 1800 (age 0) | Athenery1 |
| Occupation | Solicitor | |
| Death | 4 Mar 1871 (age 70-71) | Galway2 |
| Burial | 6 Mar 1871 | Athenery |
| Employment | ||
| Indiv Note | ||
| Name: | Jane PEYTON | |
| Sex: | Female | |
| Father: | John Lieut Col PEYTON (1759-1806) | |
| Mother: | Mary Anne REYNOLDS (c. 1776-1855) | |
| Birth | 1806 | Keshcarrigan3 |
| Christening | ||
| Occupation | Only Dau Col John Peyton Laheen, Co Leitrim (Birke) | |
| Death | 1864 (age 57-58) | |
| Indiv Note | ||
| Employment | ||
| Name: | Robert (1) Charles LAMBERT | |
| Sex: | Male | |
| Spouse: | Ellen DIXON (1844-1896) | |
| Birth | "ABT 1834/1836" | Dublin, Ireland. |
| Death | 22 Apr 1907 | Wentworth, New South Wales, Australia. |
| Burial | 23 Apr 1907 | C of E Cem., Wentworth. |
| Indiv Note | ||
| Name: | Walter Rathborne LAMBERT3 | |
| Sex: | Male | |
| Spouse: | Elizabeth Jane GILES ( - ) | |
| Birth | 12 Dec 1824 | |
| Christening | ||
| Employment | ||
| Name: | Elizabeth | |
| Sex: | Female | |
| Birth | c. 1830 | |
| Christening | 13 May 1830 (age 0) | Dublin by Giles Eyre Lambert4 |
| Baptism | 13 May 1830 (age 0)5 | |
| Indiv Note | ||
| Employment | ||
| Name: | John Peyton LAMBERT2 | |
| Sex: | Male | |
| Spouse 1: | Bessie EDWARDS ( - ) | |
| Spouse 2: | Emily Sarah SEMPILL ( - ) | |
| Birth | 8 Aug 1830 | Ireland2 |
| Christening | ||
| Baptism | 1831 (age 0-1) | Athenry5 |
| Death | 1893 (age 62-63)2 | |
| Employment | ||
| Indiv Note | ||
| Name: | George Nugent Reynolds LAMBERT3 | |
| Sex: | Male | |
| Spouse: | Elizabeth Jane WAUGH ( - ) | |
| Birth | 1836 | Dublin |
| Christening | ||
| Death | India3 | |
| Employment | ||
| Name: | Mary Anne Goslin LAMBERT3 | |
| Sex: | Female | |
| Birth | 1840 | Ireland |
| Christening | ||
| Employment | ||
| Name: | Charles Edward (Rev) LAMBERT3,4 | |
| Sex: | Male | |
| Spouse: | Ella Amelia "Nellie" LATHROP (1852-1942) | |
| Birth | 30 Sep 1841 | Errislannan Co Galway2,6 |
| Christening | 18 Oct 1841 (age 0) | Ballinakill parish4 |
| Death | 27 May 1932 (age 90) | Renton Washington USA6 |
| Indiv Note | ||
| Employment | ||
| Name: | William Hyacinth LAMBERT | |
| Sex: | Male | |
| Spouse: | Mary Ann Houghton (Annie) CAWTE (aft1843-1919) | |
| Birth | 1843 | |
| Baptism | ||
| Christening | 24 May 1843 (age 0) | Ballinakill, Co Galway, Ireland. |
| Death | 24 Jan 1897 (age 53-54) | Hokitika, Westland, N.Z. |
| Burial | 26 Jan 1897 | Hokitika Cem. |
| Indiv Note | ||
| Name: | Richard LAMBERT4 | |
| Sex: | Male | |
| Spouse: | Ellen EDWARDS ( - ) | |
| Birth | 1845 | |
| Christening | 20 Jan 1845 (age 0) | Ballinakill parish Co Gallway3,4 |
| Employment | ||
| Indiv Note | ||
| 1 | "Pedigree Chart 12 Aug 1997 From Peter Woods". |
| 2 | "email from Peter Wood RE: Robert LAMBERT". |
| email from Peter Wood RE: Robert LAMBERT, 31 March. Call Number: |
| 3 | "emails from Peter Wood". |
| emails from Peter Wood, 2004. Call Number: |
| 4 | "Galway Family History Soc. ltr to Peter Wood - NZ". |
| 5 | Peter Woods, "Peter Woods". |
| 6 | "Email from Chas Schuster and Victoria Rosenfeld". |
| chas@hialoha.net vroserd@yahoo.com. Call Number: |